...route to the City of Tampa home page
Police

Quick Links


 

Police Office

Hourly

Annual
1st Step $22.30 $46,384.00
2nd Step $23.28 $48,442.40
3rd Step $24,32 $50,585.60
4th Step $25.57 $53,185.60
5th Step $26.73 $55,598.40
6th Step $27.93 $58,094.40
7th Step $29.15 $60,632.00
8th Step $30.43 $63,294.40
9th Step $31.81 $66.164.80
10th Step $32.51 $67,620.80
Master Patrol Officer $36.23 $75,358.40

 

Corporal / Detective

Hourly

Annual
1st Step $32.51 $67,620.80
2nd Step $33.96 $70,636.80
3rd Step $35.49 $73,819.20
4th Step $37.05 $77,064.00
5th Step $38.67 $80,433.60
Senior $40.37 $83,969.60

 

Sergeant

Hourly

Annual
1st Step $36.23 $75,348.40
2nd Step $37.83 $78,686.40
3rd Step $39.07 $81,265.60
4th Step $40.81 $84,884.80
5th Step $42.60 $88.608.00
Senior $44.46 $92,476.80

Copyright © 1996-2009 City of Tampa.  All rights reserved. - Last Updated: 7/21/2009