...route to the City of Tampa home page
Solid Waste

Quick Links


Container Ratetables

 
FY2006 10/01/05

2 Cubic Yard Container

Frequency Total Cubic Yard Charge
1 x wk             8.67 $83.15
2 x wk           17.33 $161.93
3 x wk           26.00 $248.08
4 x wk           34.67 $341.68
5 x wk           43.33 $443.16
6 x wk           52.00 $551.76
3 Cubic Yard Container
1 x wk           13.00 $119.73
2 x wk           26.00 $237.90
3 x wk           39.00 $367.12
4 x wk           52.00 $507.52
5 x wk           65.00 $659.75
6 x wk           78.00 $822.63
4 Cubic Yard Container
1 x wk           17.33 $155.31
2 x wk           34.67 $313.86
3 x wk           52.00 $486.16
4 x wk           69.33 $673.35
5 x wk           86.67 $876.33
6 x wk         104.00 $1,093.51
6 Cubic Yard Container
1 x wk           26.00 $228.46
2 x wk           52.00 $464.80
3 x wk           78.00 $723.23
4 x wk         104.00 $1,004.03
5 x wk         130.00 $1,308.49
6 x wk         156.00 $1,634.27
8 Cubic Yard Container
1 x wk           34.67 $300.61
2 x wk           69.33 $615.73
3 x wk         104.00 $960.31
4 x wk         138.67 $1,334.71
5 x wk         173.33 $1,740.65
6 x wk         208.00 $2,175.02
Compactor/Roll Off Services
  Compactor Roll-Off
a. Pull Charge (All Sizes) $79.50 $79.50
b. Disposal Charges (Per Ton) $71.00 51.00/71.00*
c. Rental Charge (City Owned) Per Month
1. 20 Cubic Yard $125.00 $60.00
2. 30 Cubic Yard $150.00 $70.00
3. 40 Cubic Yard $175.00 $80.00
* Processable and/or mixed waste - $71.00. Non-processable - $51.00

 


Copyright © 1996-2008 City of Tampa.  All rights reserved. - Last Updated: 1/2/2008