...route to the City of Tampa home page
Convention Center and Tourism

Quick Links


Average maximum and minimum temperatures...

Month

High

Low

Rainfall

January 70F/21C 50F/10C 2.2 in./5cm
February 72F/22C 52F/11C 2.7 in./6cm
March 76F/24C 56F/13C 3.4 in./8cm
April 82F/27C 61F/16C 1.8 in./4cm
May 87F/30C 67F/19C 2.9 in./7cm
June 90F/32C 73F/22C 5.6 in./14cm
July 90F/32C 74F/23C 7.3 in./18cm
August 90F/32C 74F/23C 7.9 in./20cm
September 89F/31C 73F/22C 6.3 in.16cm
October 84F/28C 66F/18C 2.3 in./5cm
November 78F/25C 57F/13C 1.8 in./4cm
December 72F/22C 52F/11C 2.0 in./5cm
Year 82F/27C 63F/17C 46.3 in./117cm

Scenic Bayshore Boulevard
Enjoy the weather on scenic Bayshore Boulevard, walking distance from the Tampa Convention Center.

 


Copyright © 1996-2009 City of Tampa.  All rights reserved. - Last Updated: 9/14/2009