|
|
RATE | LOCATION |
|---|---|---|
| Ft. Brooke Garage | $86.00 1, 2 | 107 N. Franklin St. |
| Palm Avenue Garage | $43.00 | 2010 N. 13th St. |
| South Regional Garage | $37.00 1, 3 | 301 Channelside Dr. |
| Twiggs Garage | $72.00 | 901 E. Twiggs St. |
| W.F. Poe Garage | $72.00 | 800 N. Ashley Dr. |
| Whiting Garage | $64.00 1, 2 | 400 E. Whiting St. |
| Ybor Garage | $27.00 | 1500 E. 5th Ave. |
1 Limited Access Only - Parkers with monthly cards are restricted from entering the garage during event pre-collection periods, without payment of the St. Pete Times Forum event rate fee (including weekends and holidays). Pre-collection begins two hours prior to the start of an event.
2 Unlimited Access - 7-day/24-hour access = Monthly rate + $21.00 fee for Unlimited Access hangtag.
3 Access only until 7:00 PM, Monday - Friday (violators will receive a $30.00 parking citation) No weekend access.
|
|
RATE | LOCATION |
|---|---|---|
| City Hall Lot | $107.00 † | Bounded by E Kennedy Blvd, E Jackson St, N Florida Ave & N Marion St |
| Crosstown II Lot | $30.00 † | Bounded by S Florida Ave, S Morgan St & South of E Brorein St |
| Crosstown III Lot | $30.00 † | Southeast corner of S Morgan St & E Brorein St |
| Crosstown IV Lot | $30.00 † | Southwest corner of S Jefferson St & E Whiting St |
| Crosstown V Lot | $30.00 † | East of S Jefferson St, bounded by E Whiting St & E Brorein St |
| Crosstown Courthouse East Lot | $30.00 † | Southeast corner of N Nebraska Ave & E Twiggs St |
| Crosstown Health Lot | $30.00 † | Northwest corner of E Kennedy Blvd & S Nebraska Ave |
| Crosstown South Lot | $30.00 † | South of E Whiting St, bounded by N East St & S Nebraska Ave |
| Crosstown Union Station Lot | $30.00 † | Northwest corner of E Twiggs St & Union Station St (East of Nebraska) |
| HART Lot | $43.00 † | Bounded by S Florida Ave, S Franklin St, E Cumberland Ave & E Brorein St |
| Pierce Street Lot | $27.00 * | 1000 N Pierce St (between E Cass St & E Harrison St) |
| Regional/Royal Lot | $19.00 * | Southwest corner of N Tampa St & E Fortune St |
| Zack Street Lot | $33.00 * | 900 Block of E Zack St (East side of Fire Station) |
† Access only until 6:00 PM, Monday - Friday (violators will receive a $30.00 parking citation)
* Unlimited Access - 7-day/24-hour access